On this page you can compare all electronic drum sets with each other. If the list is still empty, visit the Product page and add the kits.
| Roland VAD716-PW E-Drum Set remove | Millenium MPS-750X E-Drum Mesh Set remove | Yamaha DTX6K-X E-Drum Set remove | Zildjian Alchem-E Bronze EX E-Drum Kit remove | Zildjian Alchem-E Gold EX E-Drum Kit remove | Millenium MPS-850 E-Drum Set remove | Millennium MPS-1000 Monitor Set remove | Yamaha DD-75 Mobile Drum remove | ATV EXS-5SK E-Drum Set remove | Millenium MPS-450 E-Drum Set remove | |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roland VAD716-PW E-Drum Set remove | Millenium MPS-750X E-Drum Mesh Set remove | Yamaha DTX6K-X E-Drum Set remove | Zildjian Alchem-E Bronze EX E-Drum Kit remove | Zildjian Alchem-E Gold EX E-Drum Kit remove | Millenium MPS-850 E-Drum Set remove | Millennium MPS-1000 Monitor Set remove | Yamaha DD-75 Mobile Drum remove | ATV EXS-5SK E-Drum Set remove | Millenium MPS-450 E-Drum Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | ||||||||||
| Design | Acoustic | Regular | Regular | Acoustic | Acoustic | Regular | Acoustic | Regular | Acoustic | Regular |
| Bass drum | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Trigger | Kick pedal | Kick pedal |
| Hi-hat | Hi-hat pedal | Hi-hat pedal | Trigger | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Trigger | Hi-hat pedal | Trigger |
| Pads | Mesh heads | Mesh heads | Mesh head snare | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Rubber pads | Mesh heads | Mesh heads |
| Number of cymbals | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
| Number of toms | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| Snare drum size | 14 inch | 10 inch | 8 inch | 14 inch | 14 inch | 10 inch | 13 inch | 5 inch | 13 inch | 10 inch |
| Snare-mounted | Snare with loose stand | Rack-mounted snare | Rack-mounted snare | Snare with loose stand | Snare with loose stand | Rack-mounted snare | Snare with loose stand | Snare with loose stand | Rack-mounted snare | |
| Bluetooth | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No |
| Preset Kits | 200 | 20 | 30 | 20 | 20 | 30 | 40 | 75 | 5 | 30 |
| User Kits | 200+ | 20 | 200 | 200+ | 200+ | 20 | 40 | 200+ | 10 |










