On this page you can compare all electronic drum sets with each other. If the list is still empty, visit the Product page and add the kits.
| GEWA G9 Club 5 remove | Millenium HD-120 E-Drum Set remove | Millenium Rookie E-Drum Set remove | Efnote 7X E-Drum Set remove | Efnote 3B E-Drum Set remove | Zildjian Alchem-E Gold EX E-Drum Kit remove | Millenium MPS-1000 E-Drum Set remove | Alesis Debut Kit remove | Efnote 5 E-Drum Set remove | Yamaha DTX8K-X Real Wood remove | Roland VAD716-GN E-Drum Set remove | Yamaha DTX10K-X Black Forest remove | Efnote 5X E-Drum Set remove | Roland VAD307 E-Drum Set remove | Efnote 7 E-Drum Set remove | Zildjian Alchem-E Bronze EX E-Drum Kit remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GEWA G9 Club 5 remove | Millenium HD-120 E-Drum Set remove | Millenium Rookie E-Drum Set remove | Efnote 7X E-Drum Set remove | Efnote 3B E-Drum Set remove | Zildjian Alchem-E Gold EX E-Drum Kit remove | Millenium MPS-1000 E-Drum Set remove | Alesis Debut Kit remove | Efnote 5 E-Drum Set remove | Yamaha DTX8K-X Real Wood remove | Roland VAD716-GN E-Drum Set remove | Yamaha DTX10K-X Black Forest remove | Efnote 5X E-Drum Set remove | Roland VAD307 E-Drum Set remove | Efnote 7 E-Drum Set remove | Zildjian Alchem-E Bronze EX E-Drum Kit remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | ||||||||||||||||
| Design | Acoustic | Regular | Regular | Acoustic | Regular | Acoustic | Acoustic | Regular | Acoustic | Acoustic | Acoustic | Acoustic | Acoustic | Acoustic | Acoustic | Acoustic |
| Bass drum | Kick pedal | Trigger | Trigger | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Trigger | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal |
| Hi-hat | Hi-hat pedal | Trigger | Trigger | Hi-hat pedal | Trigger | Hi-hat pedal | Hi-hat pedal | Trigger | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal |
| Pads | Mesh heads | Rubber pads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Rubber pads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads |
| Number of cymbals | 4 | 3 | 3 | 5 or more | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 or more | 4 | 3 | 3 |
| Number of toms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 |
| Snare drum size | 14 inch | 7 inch | 7 inch | 14 inch | 12 inch | 14 inch | 13 inch | 6 inch | 12 inch | 12 inch | 14 inch | 12 inch | 12 inch | 12 inch | 14 inch | 14 inch |
| Snare-mounted | Snare with loose stand | Rack-mounted snare | Rack-mounted snare | Snare with loose stand | Snare with loose stand | Snare with loose stand | Snare with loose stand | Rack-mounted snare | Snare with loose stand | Snare with loose stand | Snare with loose stand | Snare with loose stand | Snare with loose stand | Snare with loose stand | Snare with loose stand | Snare with loose stand |
| Bluetooth | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Preset Kits | 40 | 12 | 12 | 20 | 16 | 20 | 40 | 10 | 17 | 30 | 200 | 40 | 17 | 70 | 20 | 20 |
| User Kits | 200+ | 0 | 0 | 80 | 34 | 200+ | 40 | 0 | 83 | 200 | 200+ | 200 | 83 | 50 | 80 | 200+ |
















