On this page you can compare all electronic drum sets with each other. If the list is still empty, visit the Product page and add the kits.
| GEWA G3 Pro 5 remove | Alesis Command Mesh Special Edition remove | Zildjian Alchem-E Gold EX E-Drum Kit remove | Zildjian Alchem-E Bronze EX E-Drum Kit remove | Millenium MPS-750X PRO E-Drum Mesh Set remove | Millenium MPS-1000 E-Drum Set remove | Simmons Titan 50 E-Drum Kit remove | Fame DD-1000 MS E-Drum Set remove | |
|---|---|---|---|---|---|---|---|---|
| Name | GEWA G3 Pro 5 remove | Alesis Command Mesh Special Edition remove | Zildjian Alchem-E Gold EX E-Drum Kit remove | Zildjian Alchem-E Bronze EX E-Drum Kit remove | Millenium MPS-750X PRO E-Drum Mesh Set remove | Millenium MPS-1000 E-Drum Set remove | Simmons Titan 50 E-Drum Kit remove | Fame DD-1000 MS E-Drum Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | ||||||||
| Design | Acoustic | Regular | Acoustic | Acoustic | Acoustic | Acoustic | Regular | Acoustic |
| Bass drum | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal | Kick pedal |
| Hi-hat | Hi-hat pedal | Trigger | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Hi-hat pedal | Trigger | Hi-hat pedal |
| Pads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads | Mesh heads |
| Number of cymbals | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 |
| Number of toms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Snare drum size | 14 inch | 10 inch | 14 inch | 14 inch | 13 inch | 13 inch | 10 inch | 13 inch |
| Snare-mounted | Snare with loose stand | Rack-mounted snare | Snare with loose stand | Snare with loose stand | Rack-mounted snare | Snare with loose stand | Rack-mounted snare | Snare with loose stand |
| Bluetooth | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Preset Kits | 40 | 54 | 20 | 20 | 20 | 40 | 25 | 25 |
| User Kits | 128 | 20 | 200+ | 200+ | 20 | 40 | 10 | 10 |








