On this page you can compare all electronic drum sets with each other. If the list is still empty, visit the Product page and add the kits.
| ATV EXS-5 E-Drum Set remove | |||
|---|---|---|---|
| Name | ATV EXS-5 E-Drum Set remove | ||
| Image | ![]() | ||
| Price | |||
| Design | Regular | ||
| Bass drum | Kick pedal | ||
| Hi-hat | Hi-hat pedal | ||
| Pads | Mesh heads | ||
| Number of cymbals | 4 | ||
| Number of toms | 3 | ||
| Snare drum size | 13 inch | ||
| Snare-mounted | Rack-mounted snare | ||
| Bluetooth | No | ||
| Preset Kits | 5 | ||
| User Kits | 200+ |

